History For HB 2548 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					18 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bennett (John) | 
					18 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					169 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Transportation Committee | 
					228 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					337 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Allen (principal Senate author) | 
					337 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 91 Nays: 0 | 
					337 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					338 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					357 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					471 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Ritze | 
					475 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					672 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Transportation committee; CR filed | 
					692 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					800 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  0 | 
					800 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					800 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					722 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					729 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					832 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					737 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/23/2018 | 
					803 | 
					04/23/2018 | 
					H | 
				
				
					
  |