History For HB 2539 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					17 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Munson | 
					17 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					169 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					219 | 
					02/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					303 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					303 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 68 Nays: 15 | 
					303 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					304 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					333 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					437 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					672 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					702 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					841 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					841 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					841 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					761 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					788 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/25/2018 | 
					858 | 
					04/25/2018 | 
					H | 
				
				
					
  |