History For HB 2527 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					16 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Cleveland | 
					16 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					169 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					220 | 
					02/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Standridge (principal Senate author) | 
					220 | 
					02/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					483 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Senator Standridge as principal Senate author and substitute with Senator Dahm | 
					483 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Standridge, Bergstrom | 
					483 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 13 | 
					483 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					483 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					491 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					607 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					795 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					893 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 5 | 
					894 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					894 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					839 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					951 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Faught | 
					951 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 79  Nays: 12 | 
					951 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					951 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |