History For HB 2523 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					15 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McDaniel | 
					15 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					169 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Banking and Business Committee | 
					215 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					215 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					277 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					278 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					278 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					285 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					364 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					672 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business, Commerce and Tourism committee; CR filed | 
					702 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					724 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					724 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					724 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					664 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					667 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					739 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/11/2018 | 
					710 | 
					04/11/2018 | 
					H | 
				
				
					
  |