History For HB 2519 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					15 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Vaughan | 
					15 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					169 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Transportation Committee | 
					228 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ritze | 
					228 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					446 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Jech (principal Senate author) | 
					446 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Shaw | 
					446 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					446 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					446 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 85 Nays: 0 | 
					447 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					448 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					547 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					672 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Transportation committee; CR filed | 
					720 | 
					04/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					893 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 0 | 
					893 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					893 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					839 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					965 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Faught | 
					965 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 89  Nays: 0 | 
					966 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					966 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |