History For HB 2364 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					216 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Burns | 
					216 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Development | 
					350 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Agriculture and Rural Development Committee | 
					397 | 
					02/16/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					553 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock (principal Senate author) | 
					553 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 94 Nays: 0 | 
					553 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					553 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					606 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					915 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					957 | 
					03/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1111 | 
					04/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  2 | 
					1111 | 
					04/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1111 | 
					04/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1108 | 
					04/15/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1113 | 
					04/19/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1136 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1128 | 
					04/19/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/22/2021 | 
					1303 | 
					04/22/2021 | 
					H | 
				
				
					
  |