History For HB 2284 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					192 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative O'Donnell | 
					192 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Civil and Environmental | 
					316 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary - Civil and Environmental Committee | 
					390 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					606 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Treat (principal Senate author) | 
					606 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 2 | 
					606 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					606 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					621 | 
					03/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					600 | 
					03/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					652 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					749 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					804 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					804 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					847 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1011 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					1012 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1012 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1024 | 
					04/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1116 | 
					04/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Judiciary - Civil and Environmental | 
					1138 | 
					05/02/2017 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Treat, Fry, Shaw, Thompson, Jech, Floyd, Matthews | 
					1103 | 
					05/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1227 | 
					05/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Senator(s) Pittman | 
					1227 | 
					05/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1227 | 
					05/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1241 | 
					05/16/2017 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 83  Nays: 7 | 
					1242 | 
					05/16/2017 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1242 | 
					05/16/2017 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1169 | 
					05/16/2017 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1231 | 
					05/24/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 43  Nays: 0 | 
					1231 | 
					05/24/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1322 | 
					05/24/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1328 | 
					05/24/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1241 | 
					05/24/2017 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1333 | 
					05/25/2017 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/31/2017 | 
					1379 | 
					05/26/2017 | 
					H | 
				
				
					
  |