History For HB 2253 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					189 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Brumbaugh | 
					189 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					316 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					463 | 
					03/01/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					463 | 
					03/01/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					500 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 84 Nays: 3 | 
					500 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					500 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					527 | 
					03/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					489 | 
					03/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					603 | 
					03/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					846 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					972 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					972 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					972 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  45 Nays:  0 | 
					972 | 
					04/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					972 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					985 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1059 | 
					04/26/2017 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1036 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Brumbaugh as principal House author and substitute with Representative Wright | 
					1036 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Dollens | 
					1036 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Rosino | 
					1036 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 72  Nays: 1 | 
					1036 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1036 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |