History For HB 2177 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					182 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bennett (John) | 
					182 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government Oversight and Accountability | 
					314 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass General Government Oversight and Accountability Oversight and Accountability Committee | 
					333 | 
					02/09/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) West (Rick), Enns, Vaughan, Dunlap, McDugle, Moore, Brumbaugh, Strohm, Roberts (Sean) | 
					333 | 
					02/09/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					722 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Babinec, Coody, Faught, Ritze, Cleveland, Russ, Calvey, Nollan, Martinez, Humphrey, West (Josh), Jordan, Derby, Downing, Gann, Rogers, Roberts (Dustin), Murphey, Newton, Hilbert, Kerbs, Montgomery | 
					722 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					722 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Allen, Brecheen, Dahm, Boggs, Silk | 
					722 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 79 Nays: 11 | 
					723 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					723 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					725 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					714 | 
					03/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary Committee then to Appropriations Committee | 
					749 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Standridge | 
					795 | 
					04/05/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Scott | 
					795 | 
					04/05/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Daniels | 
					834 | 
					04/11/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					833 | 
					04/11/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					833 | 
					04/11/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					846 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pederson | 
					870 | 
					04/17/2017 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Hardin | 
					1021 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Murdock | 
					1021 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Quinn | 
					1021 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Remove as coauthor Senator Silk | 
					 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Bergstrom; authored by Senator Silk | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Murdock | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					955 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					955 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 3 | 
					956 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					956 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Frix, West (Kevin), Sanders, McCall, Lawson | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Shaw | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 60  Nays: 14 | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1038 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/11/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |