History For HB 2136 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					188 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McDugle | 
					188 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					325 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					394 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Stephens (principal Senate author) | 
					394 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					758 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Steagall | 
					758 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 19 | 
					758 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					758 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					819 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					797 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					873 | 
					03/30/2023 | 
					S | 
				
				
					
  |