History For HB 1952 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					164 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Jordan | 
					164 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					309 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					354 | 
					02/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					354 | 
					02/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Common Education Committee | 
					449 | 
					02/28/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					740 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton (principal Senate author) | 
					740 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					740 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					741 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					781 | 
					03/23/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					739 | 
					03/23/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					755 | 
					03/28/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					779 | 
					04/03/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/03/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1005 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1005 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					1005 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1005 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1024 | 
					04/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1116 | 
					04/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1195 | 
					05/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Sharp | 
					1195 | 
					05/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 90  Nays: 0 | 
					1196 | 
					05/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1196 | 
					05/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1205 | 
					05/11/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1140 | 
					05/11/2017 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1213 | 
					05/11/2017 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/17/2017 | 
					1262 | 
					05/17/2017 | 
					H | 
				
				
					
  |