History For HB 1925 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					160 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kannady | 
					160 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Civil and Environmental | 
					308 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary - Civil and Environmental Committee | 
					450 | 
					02/28/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Dahm (principal Senate author) | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 16 | 
					712 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					713 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					725 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					712 | 
					03/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					748 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					832 | 
					04/11/2017 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/11/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					944 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 4 | 
					945 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					945 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					985 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1059 | 
					04/26/2017 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Judiciary - Civil and Environmental | 
					1137 | 
					05/02/2017 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Dahm, Sykes, Smalley, Standridge, Newhouse, Floyd, Sparks | 
					1119 | 
					05/09/2017 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1314 | 
					05/23/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Downing | 
					1314 | 
					05/23/2017 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1314 | 
					05/23/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1314 | 
					05/23/2017 | 
					H | 
				
				
					
  | 
				
				
					| Considered | 
					1334 | 
					05/25/2017 | 
					H | 
				
				
					
  | 
				
				
					| Laid over | 
					1334 | 
					05/25/2017 | 
					H | 
				
				
					
  | 
				
				
					| CCR rejected, further conference requested, naming Conference Committee on Judiciary | 
					492 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Further conference granted, SCs named Dahm, Sykes, Daniels, Standridge, Floyd, Brooks | 
					855 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| SCs added Pugh | 
					855 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| 2 CCR submitted | 
					789 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| 2 CCR adopted | 
					806 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 59  Nays: 32 | 
					806 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Downing | 
					806 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider tabled | 
					832 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  63  Nays:  1 | 
					832 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					832 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| 2 CCR read | 
					910 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| 2 CCR adopted | 
					918 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 16  Nays: 25 | 
					919 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Sparks | 
					919 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Motion expired | 
					930 | 
					04/25/2018 | 
					S | 
				
				
					
  |