History For HB 1847 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					150 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kerbs | 
					150 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Kerbs as principal House author and substitute with Representative Kane | 
					296 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					318 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					345 | 
					02/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Agriculture | 
					345 | 
					02/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture Committee | 
					394 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Kerbs | 
					394 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Green (principal Senate author) | 
					394 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					427 | 
					03/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 95 Nays: 0 | 
					427 | 
					03/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					427 | 
					03/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					437 | 
					03/02/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					533 | 
					03/02/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Affairs | 
					841 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Rural Affairs committee; CR filed | 
					914 | 
					04/10/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					969 | 
					04/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  44 Nays:  0 | 
					970 | 
					04/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					970 | 
					04/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1016 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1019 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1020 | 
					04/19/2023 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1048 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/21/2023 | 
					1105 | 
					04/24/2023 | 
					H | 
				
				
					
  |