History For HB 1684 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					127 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wright | 
					127 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					303 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Common Education Committee | 
					449 | 
					02/28/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					595 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					595 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Motion to suspend rule failed | 
					595 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure failed:  Ayes: 45 Nays: 43 | 
					596 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Wright | 
					596 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider adopted:  Ayes: 60 Nays: 27 | 
					695 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 53 Nays: 38 | 
					696 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					696 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					725 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					711 | 
					03/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					748 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Loveless | 
					825 | 
					04/10/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Education committee; CR filed | 
					823 | 
					04/10/2017 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					 | 
					04/10/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/10/2017 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					04/10/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					894 | 
					04/19/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 28  Nays: 13 | 
					895 | 
					04/19/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					895 | 
					04/19/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					903 | 
					04/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					974 | 
					04/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Common Education | 
					1121 | 
					05/01/2017 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Fields, Stanislawski, Daniels, Brecheen, Pemberton, Pittman, Dossett | 
					1102 | 
					05/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted; conferees unable to agree | 
					1227 | 
					05/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Cannaday | 
					1227 | 
					05/15/2017 | 
					H | 
				
				
					
  |