History For HB 1371 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					85 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Tadlock | 
					85 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					296 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					388 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Silk (principal Senate author) | 
					388 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					723 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					723 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					723 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 0 | 
					723 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					724 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					725 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					709 | 
					03/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					747 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					841 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/12/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					962 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					962 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					962 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					963 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					963 | 
					04/25/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					985 | 
					04/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1059 | 
					04/26/2017 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1161 | 
					05/04/2017 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 81  Nays: 1 | 
					1161 | 
					05/04/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1161 | 
					05/04/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1165 | 
					05/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1100 | 
					05/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1173 | 
					05/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/12/2017 | 
					1237 | 
					05/15/2017 | 
					H | 
				
				
					
  |