History For HB 1334 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					80 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hoskin | 
					80 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					295 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Education Subcommittee | 
					 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Education Subcommittee | 
					 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					474 | 
					03/02/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sparks (principal Senate author) | 
					474 | 
					03/02/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					633 | 
					03/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 78 Nays: 14 | 
					634 | 
					03/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					634 | 
					03/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					677 | 
					03/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					644 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					746 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					754 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					855 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					840 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 16  Nays: 26 | 
					840 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Sparks | 
					840 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Sharp | 
					907 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 33  Nays: 5 | 
					903 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 3 | 
					903 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					903 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					822 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					842 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2018 | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  |