History For HB 1329 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					98 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Strom | 
					98 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture | 
					307 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Agriculture Committee | 
					357 | 
					02/14/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					511 | 
					03/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					511 | 
					03/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 3 | 
					511 | 
					03/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					512 | 
					03/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					527 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					617 | 
					03/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Affairs Committee then to Appropriations Committee | 
					840 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Rural Affairs committee; CR filed | 
					882 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					882 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					934 | 
					04/12/2023 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					 | 
					04/12/2023 | 
					S | 
				
				
					
  |