History For HB 1298 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					75 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Sears | 
					75 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					294 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					350 | 
					02/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					385 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton (principal Senate author) | 
					385 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 93 Nays: 0 | 
					386 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					386 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					391 | 
					02/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					339 | 
					02/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					602 | 
					03/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business, Commerce and Tourism committee; CR filed | 
					740 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					814 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 1 | 
					814 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					814 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					835 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					752 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					786 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pittman | 
					786 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 84  Nays: 0 | 
					786 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					786 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					793 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					886 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					919 | 
					04/26/2018 | 
					H | 
				
				
					
  |