History For HB 1280 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					73 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace | 
					73 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					294 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Select Agencies Subcommittee | 
					 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Select Agencies Subcommittee | 
					 | 
					02/15/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					388 | 
					02/21/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					510 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright (principal Senate author) | 
					510 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					510 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					511 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					527 | 
					03/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					485 | 
					03/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism Committee then to Appropriations Committee | 
					601 | 
					03/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business, Commerce and Tourism committee; CR filed | 
					740 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					779 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					858 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					858 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 3 | 
					858 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					858 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					794 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					946 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 88  Nays: 0 | 
					947 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					947 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |