History For HB 1244 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					69 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lepak | 
					69 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					293 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					230 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Health | 
					230 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Health Committee | 
					247 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					520 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Griffin (principal Senate author) | 
					520 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					520 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 3 | 
					520 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					521 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					649 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					682 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					757 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					779 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 0 | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					805 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					905 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					809 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/30/2018 | 
					942 | 
					04/30/2018 | 
					H | 
				
				
					
  |