History For HB 1188 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					61 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Cannaday | 
					61 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					292 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Common Education Committee | 
					350 | 
					02/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Faught | 
					350 | 
					02/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Simpson (principal Senate author) | 
					350 | 
					02/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					486 | 
					03/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 87 Nays: 6 | 
					486 | 
					03/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					487 | 
					03/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					499 | 
					03/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					461 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					550 | 
					03/14/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					752 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					752 | 
					03/27/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					761 | 
					03/29/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/29/2017 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					03/29/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					798 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					798 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					798 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					798 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  45 Nays:  0 | 
					798 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					798 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					848 | 
					04/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					851 | 
					04/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					820 | 
					04/10/2017 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					858 | 
					04/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/13/2017 | 
					889 | 
					04/13/2017 | 
					H | 
				
				
					
  |