History For HB 1152 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					57 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Biggs | 
					57 | 
					02/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					291 | 
					02/07/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					299 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Biggs as principal House author and substitute with Representative Cockroft | 
					299 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					561 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sykes (principal Senate author) | 
					561 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					561 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					561 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					662 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance | 
					679 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Retirement and Insurance committee; CR filed | 
					712 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					890 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					891 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					891 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					809 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					842 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2018 | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  |