History For HB 1012 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					1282 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McCall | 
					1282 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Treat (principal Senate author) | 
					1282 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading, direct to Calendar | 
					1290 | 
					05/19/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1299 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1299 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					1299 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 2 | 
					1299 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1299 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1311 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1191 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1195 | 
					05/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1202 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					1202 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 4 | 
					1203 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1203 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1211 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1360 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Special Session Conference Committee | 
					1362 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Treat, McCortney, Thompson, Hall, Floyd | 
					1216 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Remove Representative McCall as principal House author and substitute with Representative Wallace | 
					1408 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hilbert | 
					1408 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Remove Senator Treat as principal Senate author and substitute with Senator Thompson | 
					1408 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Hall | 
					1408 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1409 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Phillips, Luttrell, Frix, Dollens, Ranson | 
					1409 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					09/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1416 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 81  Nays: 10 | 
					1416 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1416 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1244 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1247 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 39  Nays: 5 | 
					1248 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1432 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1432 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1254 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1433 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 10/05/2022 | 
					1435 | 
					09/29/2022 | 
					H | 
				
				
					
  |